Caernarfon Notice to Mariners 19/2022
Aid to navigation Starboard No C11 Fl(2)G.5s is on station. 53° 09’.88 N 004° 15’.63 W
David John O’Neill
Harbwr Feistr Caernarfon Harbour Master
Sailing in Company since 1928
Aid to navigation Starboard No C11 Fl(2)G.5s is on station. 53° 09’.88 N 004° 15’.63 W
David John O’Neill
Harbwr Feistr Caernarfon Harbour Master
All mariners are advised that the yellow special mark buoy denoting the north western limit of the Puffin Island experimental mussel farm has been reported off station. The buoy was previously in position 53°18.65’ north, 003°59.52’ west.
Caution should be followed if navigating to the south of Puffin Island in the vicinity of the mussel farm. A further notice will be issued once the buoy is back on station.
Matthew Forbes
MSc LLB (hons) BSc MNI
Conwy Harbour Master
Aid to navigation Starboard No C11 Fl(2)G.5s is off station.
53°09’.88 N 004°15’.63 W
Mariners are advised to navigate with caution in this area.
David John O’Neill
Harbwr Feistr Caernarfon Harbour Master
All mariners are advised that a new yellow conical special mark, with a 10 knot speed advisory, has been laid to seaward of the Beacons Pontoon in Conwy Harbour. The mark position is Lat. 053° 17.753’ North, Long 003° 50.422’ West. The mark is lit with a yellow lantern, flash characteristic Fl Y 10s.
The 10 knot speed limit is a maximum and certain vessel hull types can still generate an excessive wash at speeds of 10 knots or less. It is a matter of both good seamanship and safety to ensure excessive wakes are avoided so as not to potentially endanger other harbour users.
Matthew Forbes
MSc LLB (hons) BSc MNI
Conwy Harbour Master
The Awel y Môr Offshore Wind Farm is an extension of the Gwynt y Môr Offshore Wind Farm originally developed by RWE in the Irish Sea. The proposed site has a total area of 106km2 with a capacity of approximately 576 MW. The development will include offshore transmission assets, with the export cable route likely to reach landfall on the North Wales coast to allow a grid connection at Bodelwyddan in Denbighshire.
Fugro will undertake a geotechnical site investigation to characterise the Awel y Môr Offshore Wind Farm extension areas. This survey work is detailed in the attached document.
Aid to Navigation Temporary Wreck Buoy marking the Grampian Castle Fl(4) Y10s is on station.
53°07’.27 N 004°22’.94 W
The Wrecks charted position is 53°07’.30 N 004°22’.98 W
Aid to Navigation Port “Mussel Bank” Fl.R(2).5s is on its appropriate station.
53º 07’.28 N 004º20’.83 W
The previous NtoM 14/2022 relating to bridge closure is now canceled. The bridge will be operating but there may be a delay of up to 20 minutes in opening for vessels.
This notice to Mariners expires at 23:59Lt 21/06/2022
David John O’Neill
Harbwr Feistr Caernarfon Harbour Master
All Mariners are advised that spat collectors have been deployed, they are marked with orange buoys, co-ordinates below:-
53° 18’ .654 N
003° 52’ .842W
53° 19’ .709 N
003° 52’ .574 W
A further notice will be issued once the works are complete.
Matthew Forbes
MSc LLB (hons) BSc MNI
Conwy Harbour Master
All Mariners are advised that Survey work will commence offshore at Conwy Bay and Red Wharfe Bay, commencing 17 June 2022 to 31 July 2022. Coordinates and Charts are appended to this notice. Mariners are advised to exercise caution if navigating close to the area marked due to the potential presence of survey equipment.
A further notice will be issued once the works are complete.
Waterbody | Site Name | Easting | Northing | WGS84 Lat DD.DDDDDD | WGS84 Long DD.DDDDDD | WGS84 Lat DD°MM.MMMM’ | WGS84 Long DD°MM.MMMM’ |
---|---|---|---|---|---|---|---|
Conwy Bay | CWT 065 | 274960 | 380506 | 53.30668 | -3.87807 | 53°18.4010’N | 3°52.6844’W |
Conwy Bay | CWT 003 | 274998 | 381580 | 53.31634 | -3.87793 | 53°18.9805’N | 3°52.6756’W |
Conwy Bay | CWT 068 | 275308 | 382463 | 53.32435 | -3.87362 | 53°19.4609’N | 3°52.4173’W |
Conwy Bay | CWT 070 | 275357 | 381261 | 53.31356 | -3.87241 | 53°18.8134’N | 3°52.3445’W |
Conwy Bay | CWT 067 | 275539 | 382754 | 53.32701 | -3.87028 | 53°19.6209’N | 3°52.2165’W |
Conwy Bay | CWC001 | 267902 | 381237 | 53.31153 | -3.98423 | 53°18.6921’N | 3°59.0540’W |
Conwy Bay | CWC002 | 268484 | 380236 | 53.30269 | -3.9751 | 53°18.1615’N | 3°58.5057’W |
Conwy Bay | CWC003 | 269418 | 378544 | 53.28772 | -3.96038 | 53°17.2632’N | 3°57.6227’W |
Conwy Bay | CWC004 | 269238 | 381805 | 53.31697 | -3.96442 | 53°19.0182’N | 3°57.8653’W |
Conwy Bay | CWC005 | 271024 | 378404 | 53.28686 | -3.93626 | 53°17.2115’N | 3°56.1755’W |
Conwy Bay | CWC006 | 269934 | 382679 | 53.325 | -3.95434 | 53°19.5000’N | 3°57.2604’W |
Conwy Bay | CWC007 | 271786 | 379701 | 53.2987 | -3.92536 | 53°17.9219’N | 3°55.5215’W |
Conwy Bay | CWC008 | 271250 | 381948 | 53.31875 | -3.93431 | 53°19.1249’N | 3°56.0585’W |
Conwy Bay | CWC009 | 273768 | 382217 | 53.32177 | -3.89664 | 53°19.3064’N | 3°53.7981’W |
Conwy Bay | CWC010 | 273615 | 383324 | 53.33168 | -3.89937 | 53°19.9010’N | 3°53.9624’W |
Conwy Bay | CON004 | 270126 | 377737 | 53.28065 | -3.94944 | 53°16.8388’N | 3°56.9665’W |
Conwy Bay | CON009 | 271811 | 382294 | 53.32199 | -3.92603 | 53°19.3197’N | 3°55.5617’W |
Conwy Bay | CON013 | 272770 | 382804 | 53.32681 | -3.91184 | 53°19.6083’N | 3°54.7102’W |
Conwy Bay | CON014 | 272725 | 382522 | 53.32426 | -3.9124 | 53°19.4559’N | 3°54.7439’W |
Conwy Bay | CON015 | 273238 | 382546 | 53.3246 | -3.90472 | 53°19.4762’N | 3°54.2829’W |
Conwy Bay | CON016 | 273047 | 382188 | 53.32134 | -3.90743 | 53°19.2803’N | 3°54.4458’W |
Conwy Bay | CON017 | 272537 | 382124 | 53.32064 | -3.91506 | 53°19.2384’N | 3°54.9036’W |
Conwy Bay | CON018 | 272732 | 381687 | 53.31676 | -3.91197 | 53°19.0059’N | 3°54.7180’W |
Conwy Bay | CON019 | 273295 | 381806 | 53.31797 | -3.90357 | 53°19.0780’N | 3°54.2140’W |
Conwy Bay | CON020 | 273568 | 382203 | 53.3216 | -3.89963 | 53°19.2961’N | 3°53.9776’W |
Conwy Bay | CON021 | 272952 | 383540 | 53.33347 | -3.9094 | 53°20.0079’N | 3°54.5643’W |
Conwy Bay | CON022 | 273351 | 385340 | 53.34973 | -3.90413 | 53°20.9839’N | 3°54.2481’W |
Conwy Bay | CON023 | 271045 | 383565 | 53.33323 | -3.93804 | 53°19.9937’N | 3°56.2825’W |
Conwy Bay | CON025 | 268630 | 382911 | 53.32676 | -3.974 | 53°19.6058’N | 3°58.4403’W |
Conwy Bay | CON026 | 267786 | 384291 | 53.33894 | -3.98724 | 53°20.3364’N | 3°59.2347’W |
Conwy Bay | CON029 | 273726 | 386446 | 53.35976 | -3.89896 | 53°21.5854’N | 3°53.9373’W |
Conwy Bay | CON030 | 271340 | 388178 | 53.37474 | -3.93549 | 53°22.4844’N | 3°56.1295’W |
Conwy Bay | CON031 | 268442 | 387499 | 53.36793 | -3.97874 | 53°22.0759’N | 3°58.7245’W |
Conwy Bay | CON033 | 274656 | 387531 | 53.36973 | -3.88541 | 53°22.1837’N | 3°53.1247’W |
Conwy Bay | CWC15c | 270315 | 379800 | 53.29922 | -3.94745 | 53°17.9530’N | 3°56.8468’W |
Conwy Bay | CWC20c | 271189 | 380678 | 53.30733 | -3.93471 | 53°18.4399’N | 3°56.0823’W |
Conwy Bay | CONFFC001 | 269114 | 385602 | 53.35105 | -3.96786 | 53°21.0629’N | 3°58.0715’W |
Conwy Bay | CONFFC002 | 271391 | 386246 | 53.3574 | -3.93394 | 53°21.4442’N | 3°56.0361’W |
Conwy Bay | CONFFC003 | 271118 | 385717 | 53.35258 | -3.93782 | 53°21.1546’N | 3°56.2692’W |
Conwy Bay | CONFFC004 | 271053 | 385178 | 53.34772 | -3.93857 | 53°20.8630’N | 3°56.3143’W |
Conwy Bay | CONFFC005 | 271107 | 384807 | 53.3444 | -3.93761 | 53°20.6641’N | 3°56.2566’W |
Conwy Bay | CONFFC006 | 270937 | 384217 | 53.33906 | -3.93992 | 53°20.3435’N | 3°56.3950’W |
Red Wharf Bay | RWB001 | 257899 | 382662 | 53.32174 | -4.1349 | 53°19.3046’N | 4°08.0943’W |
Red Wharf Bay | RWB002 | 255770 | 382159 | 53.31665 | -4.16661 | 53°18.9993’N | 4°09.9968’W |
Red Wharf Bay | RWB003 | 257120 | 383749 | 53.33131 | -4.14708 | 53°19.8784’N | 4°08.8249’W |
Red Wharf Bay | RWB004 | 254860 | 382353 | 53.31815 | -4.18035 | 53°19.0887’N | 4°10.8210’W |
Red Wharf Bay | RWB005 | 252695 | 387037 | 53.35962 | -4.215 | 53°21.5774’N | 4°12.9002’W |
Red Wharf Bay | RWB006 | 255255 | 383229 | 53.32612 | -4.17483 | 53°19.5673’N | 4°10.4901’W |
Red Wharf Bay | RWB010 | 252673 | 385521 | 53.346 | -4.21463 | 53°20.7603’N | 4°12.8778’W |
Red Wharf Bay | RWB011 | 253734 | 383802 | 53.33086 | -4.19791 | 53°19.8514’N | 4°11.8745’W |
Red Wharf Bay | RWB012 | 260025 | 382837 | 53.32388 | -4.10308 | 53°19.4330’N | 4°06.1850’W |
Red Wharf Bay | RWB013 | 259318 | 383754 | 53.33194 | -4.1141 | 53°19.9164’N | 4°06.8460’W |
Red Wharf Bay | RWB014 | 257814 | 385695 | 53.34897 | -4.13754 | 53°20.9383’N | 4°08.2525’W |
Red Wharf Bay | RWB015 | 256367 | 384428 | 53.3372 | -4.15868 | 53°20.2318’N | 4°09.5210’W |
Red Wharf Bay | RWB016 | 253702 | 384525 | 53.33734 | -4.19872 | 53°20.2405’N | 4°11.9234’W |
Red Wharf Bay | RWB017 | 254215 | 386361 | 53.35397 | -4.19187 | 53°21.2384’N | 4°11.5122’W |
Red Wharf Bay | RWB018 | 256702 | 382507 | 53.32003 | -4.1528 | 53°19.2016’N | 4°09.1679’W |
Red Wharf Bay | RWB019 | 253628 | 385668 | 53.34758 | -4.20037 | 53°20.8550’N | 4°12.0220’W |
Red Wharf Bay | RWB020 | 255186 | 383904 | 53.33217 | -4.17618 | 53°19.9303’N | 4°10.5706’W |
Red Wharf Bay | RWB022 | 252665 | 384172 | 53.33387 | -4.21412 | 53°20.0324’N | 4°12.8471’W |
Red Wharf Bay | RWBFFR001 | 255099 | 384611 | 53.33849 | -4.1778 | 53°20.3096’N | 4°10.6677’W |
Red Wharf Bay | RWBFFR002 | 255398 | 384972 | 53.34182 | -4.17348 | 53°20.5092’N | 4°10.4085’W |
Red Wharf Bay | RWBFFR003 | 255488 | 385202 | 53.34391 | -4.17224 | 53°20.6344’N | 4°10.3343’W |
Red Wharf Bay | RWBFFR004 | 256014 | 385213 | 53.34415 | -4.16434 | 53°20.6493’N | 4°09.8603’W |
Red Wharf Bay | RWBFFR005 | 256169 | 385775 | 53.34925 | -4.16228 | 53°20.9548’N | 4°09.7367’W |
Matthew Forbes
MSc LLB (hons) BSc MNI
Conwy Harbour Master