Caernarfon Notice to Mariners 18/2021

Due to an error in relation to the position of C8 in NtoM 17/2021 please find an amended version 18/2021.

Mariners are advised that the following Aid to Navigation are now in the appropriate positions noted below.

Mariners are advised that this Notice to Mariners 18/2021 now cancels all previous Notices relating to these specific Aids to Navigation.

Safe Water Mark53° 06.75′ N004° 24.80′ WLFl.10s
C153° 07.18′ N004° 24.60′ WFl.G.5s
C253° 07.319′ N004° 24.295′ WFl.R.10s
C353° 07.25′ N004° 23.87′ WQ.G
C453° 07.16′ N004° 22.99′ WQ.R
C553° 07.14′ N004° 23.36′ WFl(2)G.5s
C653° 07.22′ N004° 21.91′ WFl.R.5s
Mussel Bank53° 07.23′ N004° 20.93′ WFl(2)R.5s
C853° 07.68′ N004° 19.33′ WFl.R.3s

The printable bar chart is also available for download:

David John O’Neill
Harbwr Feistr Caernarfon Harbour Master

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.