Caernarfon Notice to Mariners 17/2021
Mariners are advised that the following Aid to Navigation are now in the appropriate positions noted below.
Mariners are advised that this Notice to Mariners 17/2021 now cancels all previous Notices relating to these specific Aids to Navigation.
| Safe Water Mark | 53° 06.75′ N | 004° 24.80′ W | LFl.10s |
| C1 | 53° 07.18′ N | 004° 24.60′ W | Fl.G.5s |
| C2 | 53° 07.319′ N | 004° 24.295′ W | Fl.R.10s |
| C3 | 53° 07.25′ N | 004° 23.87′ W | Q.G |
| C4 | 53° 07.16′ N | 004° 22.99′ W | Q.R |
| C5 | 53° 07.14′ N | 004° 23.36′ W | Fl(2)G.5s |
| C6 | 53° 07.22′ N | 004° 21.91′ W | Fl.R.5s |
| Mussel Bank | 53° 07.23′ N | 004° 20.93′ W | Fl(2)R.5s |
| C8 | 53° 07.29′ N | 004° 17.70′ W | Fl.R.3s |
The printable bar chart is also available for download:
David John O’Neill
Harbwr Feistr Caernarfon Harbour Master