Conwy Notice to Mariners 21/2025
All Mariners are advised that C2 top mark is missing and unlit.
A further notice will be issued once repaired.
Matthew Forbes
MSc LLB (hons) BSc AFNI
Conwy Harbour Master
Sailing in Company since 1928
All Mariners are advised that C2 top mark is missing and unlit.
A further notice will be issued once repaired.
Matthew Forbes
MSc LLB (hons) BSc AFNI
Conwy Harbour Master
All Mariners are advised that a dredging campaign at Conwy Marina will commence on the 10th of November 2025 under the Marine Licence DML 1833v3.
A further notice will be issued with the position of the special mark which marks the dredging pipe outfall, once laid.
Matthew Forbes
MSc LLB (hons) BSc AFNI
Conwy Harbour Master
Aid to navigation Fairway Buoy L FL10s is not on station.
53° 06’.95 N 004°25’.14 W
The Aid to navigation has been temporarily discontinued for the winter.
David John O’Neill
Harbwr Feistr Caernarfon Harbour Master
Aid to navigation Port No C8 Fl R 3s is on station.
53° 07’.63 N 004°19’.43 W
David John O’Neill
Harbwr Feistr Caernarfon Harbour Master
Aid to navigation Starboard “Traeth Gwyllt” Fl(2)G.10s is on station.
53° 09.53 N 004°15.89 W
David John O’Neill
Harbwr Feistr Caernarfon Harbour Master
Aid to navigation Starboard “Traeth Gwyllt” Fl(2)G.10s is off station.
53° 09.53 N 004°15.89 W
Mariners are advised to navigate with caution in this area.
Jennifer Jones
Harbwr Feistr Cynorthwyol Caernarfon Assistant Harbour Master
Aid to navigation Port No C8 Fl R 3s is NOT on station.
53° 07’.63 N 004°19’.43 W
Mariners are advised to navigate with caution in this area
David John O’Neill
Harbwr Feistr Caernarfon Harbour Master
| Yellow Highlight = | Change of position since last |
| AtoN | Depth 5 Meters off correct side of AtoN e.g 1.5m @ 15:30 | Depth (m) Adjusted to CD | Latitude | Longitude | Light Characteristic |
|---|---|---|---|---|---|
| LLANDDWYN ISLAND SW ROCK BUOY S CARDINAL | 53°07.89’N | 004°25.15’W | Unlit | ||
| LLANDDWYN ISLAND E ROCK BUOY S CARDINAL | 53°08.04’N | 004°24.47’W | Unlit | ||
| SAFE WATER MARK | 15:56 | 7.32 | 53°06.96’N | 004°25.11’W | L Fl.10s |
| C 1 STARBOARD | 15:53 | 5.39 | 53°07.00’N | 004°24.69’W | Fl.G.5s |
| C 2 PORT | 15:49 | 0.65 | 53°07.13’N | 004°24.35’W | Fl.R.10s |
| C 3 STARBOARD | 15:45 | 2.50 | 53°07.23’N | 004°23.88’W | Q.G |
| C 4 PORT | 15:38 | 2.42 | 53°07.12’N | 004°22.74’W | Q.R |
| GRAMPIAN CASTLE SOUTH CARDINAL | 16:44 | 1.38 | 53°07.26’N | 004°22.96’W | VQ(6)+LFl.10s |
| C 5 STARBOARD | 15:41 | 1.54 | 53°07.19’N | 004°23.37’W | Fl.G(2).5s |
| C 6 PORT | 15:36 | 2.50 | 53°07.16’N | 004°21.97’W | Fl.R.5s |
| MUSSEL BANK PERCH | 17:14 | 3.84 | 53°07.32’N | 004°20.92’W | Fl.R(2).5s |
| C 8 PORT | 15:28 | 1.91 | 53°07.63’N | 004°19.43’W | Fl.R.3s |
| C 10 PORT | 15:21 | 3.32 | 53°07.95’N | 004°18.25’W | Q.R |
| C 7 STARBOARD | 15:19 | 2.80 | 53°08.13’N | 004°18.02’W | Q.G |
| C 12 PORT | 15:15 | 2.44 | 53°08.48’N | 004°17.39’W | Fl(2)R.10s |
| C 9 STARBOARD | 15:12 | 3.20 | 53°08.54’N | 004°16.91’W | Fl.G.2s |
| CHANGE BUOY S CARDINAL | 17:40 | 3.51 | 53°08.80’N | 004°16.74’W | VQ(6)+LFl.10s |
| SEIONT RIVER BIFURCATION | 15:08 | -0.56 | 53°08.55’N | 004°16.81’W | Unlit |
| TRAETH GWYLLT STARBOARD | 17:44 | 3.21 | 53°09.27’N | 004°16.09’W | Fl(2)G.10s |
| C 13 STARBOARD | 17:48 | 1.91 | 53°09.53’N | 004°15.89’W | Fl(4)G.10s |
| C 11 STARBOARD | 17:50 | 3.31 | 53°09.88’N | 004°15.63’W | Fl(2)G.5s |
| C 14 PORT | 17:54 | 6.31 | 53°10.23’N | 004°15.41’W | Fl.R.5s |
| C TEMP PORT | 18:00 | 5.00 | 53°10.53’N | 004°14.67’W | Fl(2)R.5s |
| PORT DINORWIC | – | – | 53°10.69’N | 004°13.81’W | Fl(3)G.10s |
David John O’Neill
Harbwr Feistr Caernarfon Harbour Master
Ymddiriedolaeth Harbwr Caernarfon Harbour Trust
Mariners are advised that Bangor University’s School of Ocean Sciences are scheduled to undertake fish trawl surveys in the Conwy Bay and north Constable Bank areas between 7th-10th October and 13th-20th October inclusive. The fishing surveys will consist of a maximum of two 1-hour long trawls per day. A sediment grab sampling survey will also be conducted in the Red Wharf Bay area between 13th-20th October.
The work will be undertaken by Bangor University’s survey vessel ‘Prince Madog’, call sign ZNLJ5, monitoring VHF channel 77.
Please coordinate with the vessel during this period and note that the sampling locations may vary slightly depending on weather and other factors.
Contacts:
Scientific Lead (vessel mobile): 07860342451
School of Ocean Sciences, Askew Street, Menai Bridge, LL59 5AB
Dr Ian McCarthy ([email protected]): 01248 382862
Dr Michael Roberts ([email protected]): 01248 383966
| Contact Details | |
|---|---|
| Vessel name | Prince Madog |
| Call Sign | ZNLJ5 |
| IMO | 9229611 |
| MMSI | 235234000 |
| Vessel Contact | [email protected] |
| Vessel Specifications | |
|---|---|
| Length | 34.9m |
| Beam | 8.5m |
| Draft | 3.7m |
To research local demersal fish populations as part of an ongoing 50-year study, 1-hour rockhopper otter trawl surveys will be undertaken in the boxed areas indicated on the chart below. The surveys will be conducted between 7th-10th October and 13th-20th October inclusive. The exact locations (start and end points) for the trawls will be dependent on factors associated with weather, tide and time available. A maximum of two 1-hour trawls will be conducted each day as per dispensation from Welsh Government (DISP_2024_024)


Offshore 1 – within an area bounded by 53 28’ and 53 30’ N and 3 40’ and 3 52.5’ W
Offshore 2 – within an area bounded by 53 28’ and 53 30’ N and 3 40’ and 4 00.0’ W
4 Fathom Bank – within an area bounded by 53 21.2’ and 53 21.6’ N and 3 52.4’ and 3 58.5’ W
Puffin – within an area bounded by 53 58.5’ and 53 21.2’ N and 3 40’ and 4 03.5’ W
Inside Conwy – within an area bounded by 53 18.1’ and 53 21.4’ N and 3 52.8’ and 4 00.5’ W
A survey of the benthic infaunal community (animals living in the surface sediment) in Red Wharf Bay will be conducted between 13th and 20th October. Triplicate sediment samples will be collected using a Day grab from each of 15 sampling sites located along three depth profiles as shown in the figure below (see Table for planned co-ordinates)

At each sampling site, three grab samples will be taken as close together as possible. Each grab sample will collect sediment from 0.1m2 of seabed.
| Depth | Location | Long DD | Lat DD |
|---|---|---|---|
| D1 | D1L1 | -4.19306 | 53.33311 |
| D1 | D1L2 | -4.17866 | 53.33008 |
| D1 | D1L3 | -4.16729 | 53.32679 |
| D1 | D1L4 | -4.15541 | 53.32401 |
| D1 | D1L5 | -4.14353 | 53.32073 |
| D2 | D2L1 | -4.18472 | 53.36268 |
| D2 | D2L2 | -4.17234 | 53.35838 |
| D2 | D2L3 | -4.16046 | 53.35409 |
| D2 | D2L4 | -4.14707 | 53.3508 |
| D2 | D2L5 | -4.13191 | 53.34575 |
| D3 | D3L1 | -4.17386 | 53.39401 |
| D3 | D3L2 | -4.16097 | 53.38997 |
| D3 | D3L3 | -4.14909 | 53.38593 |
| D3 | D3L4 | -4.1362 | 53.38239 |
| D3 | D3L5 | -4.12155 | 53.37834 |
Aid to Navigation Starboard No C9 ( Y Felinheli) Fl(3).G 10s is now on its new station
53°10’.62 N 004°13’.82 W
David John O’Neill
Harbwr Feistr Caernarfon Harbour Master