Caernarfon Notice to Mariners 26/2025
Aid to Navigation Starboard No C9 ( Y Felinheli) Fl(3).G 10s is now on its new station
53°10’.62 N 004°13’.82 W
David John O’Neill
Harbwr Feistr Caernarfon Harbour Master
Sailing in Company since 1928
Aid to Navigation Starboard No C9 ( Y Felinheli) Fl(3).G 10s is now on its new station
53°10’.62 N 004°13’.82 W
David John O’Neill
Harbwr Feistr Caernarfon Harbour Master
All mariners are advised as follows:
Matthew Forbes
MSc LLB (hons) BSc AFNI
Conwy Harbour Master
All mariners are advised that a pontoon section has dragged up-river to a position south of Conwy Bridge in the vicinity of the RSPB bird sanctuary. The position is latitude 53° 16.41’ N, longitude 003° 48.43’ W. The pontoon is unlit.
Matthew Forbes
MSc LLB (hons) BSc AFNI
Conwy Harbour Master
NORTH COAST OF WALES
COLWYN BAY
RHOSNEIGR BUOY
Latitude 53° 19.066’N., Longitude 003° 43.975’W.
Amendment:
Unlighted buoy converted to a lighted buoy, exhibiting a Fl G 2.5s light character.
No further notice will be given.
By Order,
Commander N. Hare
Director of Navigational Requirements
Trinity House,
Tower Hill,
London,
EC3N 4DH
7th August 2025
On Saturday the 15th and Sunday the 16th of August Caernarfon Harbour is hosting the annual OCRDA Powerboat racing.
Mariners are advised that there will be Powerboat and Jet ski racing in the area outside the River Seiont and Victoria Dock There will be potential delays in being able to navigate inbound and outbound of both the River Seiont and the Victoria Dock. Please be patient and follow the official’s requests.
Navigation inside the BLUE area is strictly prohibited during the racing times.
Please contact the Dock Master on VHF ch80 for further info on the race days.
Timings are subject to change at short notice

| Activity | Saturday | Sunday |
|---|---|---|
| OCR / Jet Ski / ProCat & Safety Briefing | 10:00 – 10:30 | 11:00 – 11:15 |
| Launching Jet Ski / ProCat & Boat | 11:00 – 14:00 | 12:00 – 15:00 |
| Jet Ski Races 1 & 3 – 25min + Lap | 12:00 – 12:30 | 13:00 – 13:30 |
| ProCat Races 1 & 4 – 10min + Lap | 12:45 – 13:00 | 13:45 – 14:00 |
| PowerBoat Races 1 & 3 – 25min + Lap | 13:15 – 13:45 | 14:15 – 14:45 |
| ProCat Races 2 & 5 – 10min + Lap | 14:00 – 14:15 | 15:00 – 15:15 |
| PowerBoat Races 2 & 4 – 25min + Lap | 14:30 – 15:00 | 15:30 – 16:00 |
| ProCat Races 3 & 6 – 10min + Lap | 15:15 – 15:30 | 16:15 – 16:30 |
| Jet Ski Races 1 & 3 – 25min + Lap | 15:45 – 16:15 | 16:45 – 17:30 |
| Prizegiving | 19:00 |


David John O’Neill
Harbwr Feistr Caernarfon Harbour Master
All mariners are advised that Local Notice to Mariners 14/2025 & 15/2025 are hereby cancelled.
Matthew Forbes
MSc LLB (hons) BSc AFNI
Conwy Harbour Master
All mariners are advised that the special mark for the long sea outfall pipe at West Shore Llandudno is partially submerged or fully submerged at certain states of tide.
053°19.803N 003°53.886W
All mariners are advised to navigate with caution in the area.
Matthew Forbes
MSc LLB (hons) BSc AFNI
Conwy Harbour Master
Aid to Navigation Aber Menai Point is on station and showing it’s appropriate lights.
The land marks position is 53°7.619 N 004°19.715 W
David John O’Neill
Harbwr Feistr Caernarfon Harbour Master
Aid to Navigation Aber Menai Point is not on station.
The charted position is 53° 7.619 N 004° 19.715 W
Mariners are advised to navigate with caution in this area.
David John O’Neill
Harbwr Feistr Caernarfon Harbour Master
Mariners are advised of the current positions of the Aids to Navigation listed below.
| Yellow Highlight = | Change of position since last |
| Aid to Navigation | Depth (5 metres off correct side of AtoN, adjusted to CD). | Latitude | Longitude | Light |
|---|---|---|---|---|
| LLANDDWYN ISLAND SW ROCK BUOY S CARDINAL | 8.5m | 53ᵒ 07’.89 N | 004ᵒ25’.15 W | Unlit |
| LLANDDWYN ISLAND NE ROCK BUOY S CARDINAL | 2.02m | 53ᵒ 08’.04 N | 004ᵒ24’.47 W | Unlit |
| SAFE WATER MARK | 7.64m | 53ᵒ 06’.95 N | 004ᵒ25′.14 W | L Fl.10s |
| C 1 STARBOARD | 5.38m | 53ᵒ 06’.96 N | 004ᵒ24’.71 W | Fl.G.5s |
| C 2 PORT | 0.34m | 53ᵒ 07’.12N | 004ᵒ24’.71 W | Fl.R.10s |
| C 3 STARBOARD | 1.7m | 53ᵒ 07’.23 N | 004ᵒ 23’.88 W | Q.G |
| C 4 PORT | 1.8m | 53ᵒ 07’.12 N | 004ᵒ22’.72 W | Q.R |
| GRAMPIAN CASTLE S CARDINAL | N/A | 53ᵒ 07’.26 N | 004ᵒ 22’.96 W | VQ(6)+LFl.10s |
| C 5 STARBOARD | 1.93m | 53ᵒ 07’.19 N | 004ᵒ23’.37 W | Fl.G(2).5s |
| C 6 PORT | 2.3m | 53ᵒ 07’.16 N | 004ᵒ21’.91 W | Fl.R.5s |
| MUSSEL BANK PERCH | 5.59m | 53ᵒ 07’.32 N | 004ᵒ20’.92 W | Fl.R(2).5s |
| C 8 PORT | 3.76m | 53ᵒ 07’.63N | 004ᵒ19’.43 W | Fl.R.3s |
| C 10 PORT | 2.1m | 53ᵒ 07’.95 N | 004ᵒ18’.22 W | Q.R |
| C 7 STARBOARD | 2.3m | 53ᵒ 08’.14 N | 004ᵒ18’.13 W | Q.G |
| C 12 PORT | 3.03m | 53ᵒ 08’.50 N | 004ᵒ17’.38 W | Fl(2)R.10s |
| C 9 STARBOARD | 3.58m | 53ᵒ 08’.57 N | 004ᵒ16’.88 W | Fl.G.2s |
| CHANGE BUOY S CARDINAL | 2.19m on station 6.09m in channel | 53ᵒ 08’.81 N | 004ᵒ16’.72 W | VQ(6)+LFl.10s |
| SEIONT RIVER BIFURCATION | -1.21m | 53ᵒ 08’.55 N | 004ᵒ16’.79 W | Unlit |
| TRAETH GWYLLT STARBOARD | 6.04m | 53ᵒ 09’.29 N | 004ᵒ16’.08 W | Fl(2)G.10s |
| C 13 STARBOARD | 3.74m | 53ᵒ 09’.54 N | 004ᵒ15’.89 W | Fl(4)G.10s |
| C 11 STARBOARD | 4.2m | 53ᵒ 09’.88 N | 004ᵒ15’.63 W | Fl(2)G.5s |
| C 14 PORT | 7.38m | 53ᵒ 10’.23 N | 004ᵒ15’.41 W | Fl.R.5s |
| C TEMP | 53ᵒ 10’.53 N | 004ᵒ14’.67 W | FL(2)R.5s | |
| C 9 STARBOARD PORT DINORWIC | 1.29m | 53ᵒ 10.69 N | 004ᵒ13’.81 W | FL(3)G.10s |
David John O’Neill
Harbwr Feistr Caernarfon Harbour Master