Caernarfon Notice to Mariners 25/2025
Activity | Friday | Saturday | Sunday |
---|---|---|---|
Race Admin (When not Racing) | 15:00 – 17:00 | 09:30 – 16:45 | 10:30 – 18:00 |
Scrutineering (Majority to be done on Friday) | 15:00 – 17:00 | 08:00 – 08:30 | 08:00 – 08:30 |
OCR / Jet Ski / ProCat & Safety Briefing | 10:00 – 10:30 | 11:00 – 11:15 | |
Launching Jet Ski / ProCat & Boat | N/A | 11:00 – 14:00 | 12:00 – 15:00 |
Jet Ski Races 1 & 3 – 25min + Lap | 12:00 – 12:30 | 13:00 – 13:30 | |
ProCat Races 1 & 4 – 10min + Lap | 12:45 – 13:00 | 13:45 – 14:00 | |
PowerBoat Races 1 & 3 – 25min + Lap | 13:15 – 13:45 | 14:15 – 14:45 | |
ProCat Races 2 & 5 – 10min + Lap | 14:00 – 14:15 | 15:00 – 15:15 | |
PowerBoat Races 2 & 4 – 25min + Lap | 14:30 – 15:00 | 15:30 – 16:00 | |
ProCat Races 3 & 6 – 10min + Lap | 15:15 – 15:30 | 16:15 – 16:30 | |
Jet Ski Races 1 & 3 – 25min + Lap | 15:45 – 16:15 | 16:45 – 17:30 | |
Social | TBA | N/A | |
Prizegiving | 19:00 |
Further to NtoM 23/2025 please see the confirmed race times for the annual OCRDA Powerboat racing event.
David John O’Neill
Harbwr Feistr Caernarfon Harbour Master