Caernarfon Bar Buoys – April 2023

The Caernarfon Harbour Master has published the latest bar buoy positions:

BuoyLatitudeLongitudeLights
LLANDDWYN ISLANDSW ROCK BUOYS CARDINALN0279153ᵒ 07’.795 N004ᵒ25’.005 WUnlit
LLANDDWYN ISLANDE ROCK BUOYS CARDINALN279253ᵒ 08’.040 N004ᵒ24’.470 WUnlit
SAFE WATER MARKN1796353ᵒ 07’.149 N004ᵒ25’.182 WL Fl.10s
C 1 STARBOARDN0279353ᵒ 06’.95 N004ᵒ24’.51 WFl.G.5s
C 2 PORTN0279453ᵒ 07’.02 N004ᵒ24’.09 WFl.R.10s
C 3 STARBOARDN0279553ᵒ 07’.03 N004ᵒ 23’.72 WQ.G
C 4 PORTN0279653ᵒ 07’.15 N004ᵒ23’.03  WQ.R
C 5  STARBOARDN0279753ᵒ 07’.14 N004ᵒ23’.37 WFl.G(2).5s
C 6 PORTN0279853ᵒ 07’.16 N004ᵒ21’.91WFl.R.5s
MUSSEL BANKN0279953ᵒ 07’.22 N004ᵒ20’.93 WFl.R(2).5s
C 8 PORTN0280153ᵒ 07’.68 N004ᵒ19’.33 WFl.R.3s
C 10 PORTN0280253ᵒ 07’.964 N004ᵒ18’.249 WQ.R
C 7  STARBOARDN0280353ᵒ 08’.18 N004ᵒ18’.13 WQ.G
C 12 PORTN0280453ᵒ 08’.50 N004ᵒ17’.38 WFl(2)R.10s
C 9  STARBOARDN0280553ᵒ 08’.55 N004ᵒ16’.92 WFl.G.2s
CHANGE BUOYS CARDINALN0283453ᵒ 08’.81 N004ᵒ16’.74 WVQ(6)+LFl 10s
SEIONT RIVERBIFURCATIONN1441053ᵒ 08’.51 N004ᵒ16’.75 WUnlit
TRAETH GWYLLTSTARBOARDN1012553ᵒ 09’.23 N004ᵒ16’.12 WFl(2)G.10s
C 13  STARBOARDN0281153ᵒ 09’.54 N004ᵒ15’.90 WFl(4)G.10s
C 11  STARBOARDN0281253ᵒ 09’.88 N004ᵒ15’.63 WFl(2)G.5s
C 14 PORTN0281353ᵒ 10’.23 N004ᵒ15’.41 WFl.R.5s
C 9  STARBOARDPORT DINORWICN0850753ᵒ 10.65 N004ᵒ13’.95 WFL(3)G.10s

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.