Caernarfon Notice to Mariners – Buoy Depths Q4 2025
Yellow Highlight = | Change of position since last |
AtoN | Depth 5 Meters off correct side of AtoN e.g 1.5m @ 15:30 | Depth (m) Adjusted to CD | Latitude | Longitude | Light Characteristic |
---|---|---|---|---|---|
LLANDDWYN ISLAND SW ROCK BUOY S CARDINAL | 53°07.89’N | 004°25.15’W | Unlit | ||
LLANDDWYN ISLAND E ROCK BUOY S CARDINAL | 53°08.04’N | 004°24.47’W | Unlit | ||
SAFE WATER MARK | 15:56 | 7.32 | 53°06.96’N | 004°25.11’W | L Fl.10s |
C 1 STARBOARD | 15:53 | 5.39 | 53°07.00’N | 004°24.69’W | Fl.G.5s |
C 2 PORT | 15:49 | 0.65 | 53°07.13’N | 004°24.35’W | Fl.R.10s |
C 3 STARBOARD | 15:45 | 2.50 | 53°07.23’N | 004°23.88’W | Q.G |
C 4 PORT | 15:38 | 2.42 | 53°07.12’N | 004°22.74’W | Q.R |
GRAMPIAN CASTLE SOUTH CARDINAL | 16:44 | 1.38 | 53°07.26’N | 004°22.96’W | VQ(6)+LFl.10s |
C 5 STARBOARD | 15:41 | 1.54 | 53°07.19’N | 004°23.37’W | Fl.G(2).5s |
C 6 PORT | 15:36 | 2.50 | 53°07.16’N | 004°21.97’W | Fl.R.5s |
MUSSEL BANK PERCH | 17:14 | 3.84 | 53°07.32’N | 004°20.92’W | Fl.R(2).5s |
C 8 PORT | 15:28 | 1.91 | 53°07.63’N | 004°19.43’W | Fl.R.3s |
C 10 PORT | 15:21 | 3.32 | 53°07.95’N | 004°18.25’W | Q.R |
C 7 STARBOARD | 15:19 | 2.80 | 53°08.13’N | 004°18.02’W | Q.G |
C 12 PORT | 15:15 | 2.44 | 53°08.48’N | 004°17.39’W | Fl(2)R.10s |
C 9 STARBOARD | 15:12 | 3.20 | 53°08.54’N | 004°16.91’W | Fl.G.2s |
CHANGE BUOY S CARDINAL | 17:40 | 3.51 | 53°08.80’N | 004°16.74’W | VQ(6)+LFl.10s |
SEIONT RIVER BIFURCATION | 15:08 | -0.56 | 53°08.55’N | 004°16.81’W | Unlit |
TRAETH GWYLLT STARBOARD | 17:44 | 3.21 | 53°09.27’N | 004°16.09’W | Fl(2)G.10s |
C 13 STARBOARD | 17:48 | 1.91 | 53°09.53’N | 004°15.89’W | Fl(4)G.10s |
C 11 STARBOARD | 17:50 | 3.31 | 53°09.88’N | 004°15.63’W | Fl(2)G.5s |
C 14 PORT | 17:54 | 6.31 | 53°10.23’N | 004°15.41’W | Fl.R.5s |
C TEMP PORT | 18:00 | 5.00 | 53°10.53’N | 004°14.67’W | Fl(2)R.5s |
PORT DINORWIC | – | – | 53°10.69’N | 004°13.81’W | Fl(3)G.10s |
David John O’Neill
Harbwr Feistr Caernarfon Harbour Master
Ymddiriedolaeth Harbwr Caernarfon Harbour Trust