Caernarfon Notice to Mariners – Benthic Survey 2
The Environment Agency/Briggs Marine are scheduled to undertake a small scale scientific survey (sediment grab sampling) from the vessel Severn Guardian.
Survey Details
Survey Period: 07/04/2026 – 23/04/2026
Survey duration: 1 day
Time on station: 15-60 mins
Survey Vessel: Severn Guardian
Skipper: Mark Williams
Survey Officer: Tom Lord [email protected]
| Station | OSGB36 Easting | OSGB36 Northing | OSGB36 OS Reference | WGS84 Lat DD.DDDDDD | WGS84 Long DD.DDDDD | WGS84 Lat DD°MM.MMM’M | WGS84 Long DD°MM.MMMM’ |
|---|---|---|---|---|---|---|---|
| Cefni_01 | 237443.7 | 364727.3 | SH 37444 64727 | 53.1547851 | -4.435267 | 53°09.2871’N | 4°25.9541’W |
| Cefni_02 | 238436 | 363340.4 | SH 38436 63340 | 53.1426315 | -4.4170494 | 53°08.5579’N | 4°25.0230’W |
| Cefni_03 | 238018.7 | 364197 | SH 38018 64197 | 53.1502037 | -4.423717 | 53°09.0122’N | 4°25.4230’W |
| Cefni_04 | 237972.5 | 363473.7 | SH 37972 63474 | 53.1436920 | -4.4240408 | 53°08.6215’N | 4°25.4424’W |
| Cefni_05 | 237378.2 | 364262.1 | SH 37378 64262 | 53.1505889 | -4.4333124 | 53°09.0353’N | 4°25.9987’W |
