Current Bar Hours
|
Lunchtime
|
Evening
|
|
| Monday |
Closed all day
|
|
| Tuesday |
Closed all day
|
|
| Wednesday |
1200 – 1400
|
2000 – 2300
|
| Thursday |
1200 – 1400
|
2000 – 2300
|
| Friday |
1200 – 1400
|
2000 – 2300
|
| Saturday |
1200 – 1600
|
2000 – 2300
|
| Sunday |
1200 – 1400
|
Closed
|
Club Launch Operating Schedule
| AUTUMN – WINTER PROGRAMME FROM OCTOBER 15th 2012 TO 27th MARCH 2013 | |||
| WEEKDAYS | NO SERVICE | ||
| SATURDAYS | 09:00–16:00 | ||
| SUNDAYS | 09:00–16:00 | ||
| EASTER WEEKEND 2013 | |||
| Thurs 28th March | 18:30–23:30 | ||
| Good Friday 29th | 09:00–18:00 | 18:30–23:30 | |
| Saturday 30th | 09:00–18:00 | 18:30–23:30 | |
| Sunday 31st | 09:00–18:00 | 18:30–23:30 | |
| Easter Monday | 09:00–18:00 | ||
| SPRING – SUMMER PROGRAMME FROM 2nd APRIL 2013 TO 5th OCTOBER 2013 | |||
| MONDAY-THURSDAY | 0900–1300 | 1400–1700 | |
| FRIDAY | 0900–1800 | 1830–23:30 | |
| SATURDAY | 0900–1800 | 1830–23:30 | |
| SUNDAY | 0900–1800 | 1830–23:30* | *Bank holidays only otherwise no service after 1800 on a Sunday. |
|
|||

